Description
Draco Bikes Purple Chromag Rootdown 29″ – Size: M/L
The Rootdown is hands down Chromag’s best-selling bicycle.
Built with their custom-drawn tubes and featuring a 12x148mm Boost rear end and stealth post routing, this is the evolution of Chromag frame design in 29er form compatible with 27.5+. An agile ascender and a dominant descender that is ready for anything.
DRACO BIKES CUSTOM CHROMAG ROOTDOWN COMPONENTS
FORK | Rock Shox Lyrik Ulitmate Charger 2.1 RC2 Suspension Fork – 29″, 160 mm, 15 x 110 mm, 42 mm Offset, Black, C3 |
STEM | Chromag HiFi 35 |
HANDLEBAR | Chromag Fubars OSX |
HEADSET | Cane Creek 40-Series |
GRIPS | Chromag Basis |
BRAKE SYSTEM | Magura MT5 Carbon Disc Front and Rear |
PEDALS | Chromag Scarab |
BOTTOM BRACKET | SRAM DUB PresFit BB92 |
CRANKSET | SRAM GX |
CHAIN | SRAM GX |
RIMS | Industry Nine |
FRONT HUB | Industry Nine Hydra 15×110 |
REAR HUB | Industry Nine Hydra with XD Driver |
SHIFTER | SRAM GX |
REAR DERAILLEUR | SRAM GX |
CASSETTE | SRAM GX |
FRONT TIRE | DHF 29″ x 2.6″ |
REAR TIRE | DHR 29″ X 2.3″ |
SADDLE | Chromag Trailmaster DT |
SEATPOST | Divine 160mm Dropper Post |
4130
Almost all Chromag frames are made from quality 4130 Chromoly steel tubing. Chromoly is an abbreviation for chromium-molybdenum indicating the materials that the steel is alloyed with.
The added chromium helps increase the hardenability of the steel and also provides some corrosion resistance. The molybdenum helps to increase the toughness of the steel.
It has a high tensile strength but is also malleable which is what gives our frames their notorious ride quality and feel. Chromoly is often used when more strength is required than that of mild carbon steel.
It falls under the AISI (American Iron & Steel Institute) 41XX designations which is where the “41” comes from. The “30” indicates it contains approximately 0.30% carbon by weight.
Chromoly is much stronger than traditional 1020 steel and it has a higher strength to weight ratio and high tensile strength, which means they can use less material and achieve a product that can withstand the abuse that riders love to throw at it.
ROOTDOWN GEOMETRY
Shown in inches::
Frame Size | S | M | M/L | L | XL |
---|---|---|---|---|---|
24.8 | 24.8 | 25.1 | 25.5 | 25.8 | |
16.5 | 17.5 | 18.2 | 19.1 | 19.8 | |
22.8 | 23.7 | 24.5 | 25.5 | 26.3 | |
3.7 | 3.7 | 4.1 | 4.5 | 4.9 | |
46.3 | 47.3 | 48.1 | 49.2 | 50 | |
2 | 2 | 2 | 2 | 2 | |
12.6 | 12.6 | 12.6 | 12.6 | 12.6 | |
26.7 | 28.1 | 29.1 | 30 | 31.5 | |
16.5 | 16.5 | 16.5 | 16.5 | 16.5 | |
14.5 | 16 | 17 | 18 | 19.4 | |
7.4 | 8.9 | 9.8 | 10.8 | 12.3 | |
64° | |||||
76° | |||||
29” |
* Max. post insertion based on Rockshox Reverb

ROOTDOWN SPECS:
Headset // 44-56 Semi Integrated
Seat Clamp Size // 35mm
Seat post Size // 31.6mm
BB // 92mm Press Fit (PF92)
Wheel Size // 29″ or 27+
Recommended Fork Travel // 150 – 170mm
Reviews
There are no reviews yet.